About this item
JBL DEEP BASS SOUND:Ā Feel the sound with the Deep Bass powered by the 8mm Dynamic drivers and add fun to your routine.
UPTO 20 HOURS OF PLAYTIME:Ā With 5 hours in the earbuds and 15 hours in the case, the JBL Wave 200TWS donāt drop until you do.
QUICK CHARGE:Ā Running Low on Charge, worry not. A quick 15min of charge provides you with playtime upto an Hour.
DUAL CONNECT TECHNOLOGY:Ā With the Dual Connect Technology on the Wave 200 TWS, take calls or listen to music with either bud (or both). Choose which one to use and leave the other one in the case to save battery life.
TOUCH CONTROLS FOR CALLS AND VOICE ASSISTANT:Ā Just a touch of the earbud is what you need to control calls, sound or your mobile deviceās voice assistant and stay in touch with your world.
Noise Control | āNone |
---|
Headphones Jack | āNo |
---|
Model Name | āJBL |
---|
Connectivity Technology | āBluetooth 5.0 |
---|
Wireless Communication Technology | āBluetooth |
---|
Included Components | ā1 x JBL Wave 200 TWS headphones; 1 x charging case; 1 x USB Type-C charging cable; 3 sizes of eartips; 1 x Warranty / Warning (W); 1 x Quick Start Guide / Safety Sheet (S) |
---|
Age Range (Description) | āAdult |
---|
Material | āPlastic |
---|
Specific Uses For Product | āMusic |
---|
Charging Time | ā2 Hours |
---|
Recommended Uses For Product | āCycling, Motorcycling, Running, Exercising, Gaming |
---|
Compatible Devices | āBluetooth Devices |
---|
Theme | āsport |
---|
Control Type | āCall Control; Media Control |
---|
Cable Feature | āWithout Cable |
---|
Item Weight | ā120 Grams |
---|
Water Resistance Level | āWater Resistant |
---|
Net Quantity | ā1 Count |
---|
Style | āWAVE200TWS |
---|
Control Method | āVoice |
---|
Number of Items | ā1 |
---|
Battery Life | ā2E+1 Hours |
---|
Audio Driver Type | āDynamic Driver |
---|
Bluetooth Version | ā5 |
---|
Earpiece Shape | āBud |
---|
Is Autographed | āNo |
---|
Manufacturer | āHarman International, Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329,USA |
---|
Model | āJBLW200TWSBLKIN |
---|
Model Year | ā2022 |
---|
Product Dimensions | ā12.3 x 8.8 x 3 cm; 120 g |
---|
Batteries | ā2 Lithium Ion batteries required. |
---|
Item model number | āJBLW200TWSBLKIN |
---|
Hardware Platform | āSmartphone |
---|
Special Features | āIPX2 Splashproof, Dual Connect Technology, Deep Bass, Microphone Included, Voice Assistant Support |
---|
Microphone format | āBuilt-In |
---|
Microphone technology | āStereo |
---|
Power Source | āBattery-Powered |
---|
Batteries Included | āNo |
---|
Batteries Required | āYes |
---|
Battery cell composition | āLithium Ion |
---|
Cable feature | āWithout Cable |
---|
Form Factor | āIn_ear |
---|
Includes Rechargeable Battery | āYes |
---|
Manufacturer | āHarman International |
---|
Item Weight | ā120 g |
---|
Reviews
Clear filtersThere are no reviews yet.